1979 Chevrolet k5

VIN Number: | ccl189z166549 |
Mileage: | 59,000 miles |
Body Style: | SUV |
Exterior Color: | Black/Silver |
Interior Color: | Red |
Drivetrain: | 2wd |
Engine: | 6.0 Maxx X |
Transmission: | 4L80 |
Price:
$59,000
View Details
2019 Lexus LX 570 LX 570 Three-Row

VIN Number: | jtjhy7ax8k4284552 |
Mileage: | 114,000 miles |
Body Style: | SUV |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | V-8 Cylinders |
Transmission: | Automatic |
Price:
$52,500
View Details
2022 Jeep Wagoneer Series III

Stock Number: | 4 |
VIN Number: | 1c4sjvdtxns105759 |
Mileage: | 89,500 miles |
Body Style: | SUV |
Exterior Color: | Silver |
Interior Color: | Tan |
Drivetrain: | 4x4 rear wheel |
Engine: | 5.7 |
Transmission: | Automatic |
Price:
$45,300
View Details
2019 Cadillac Escalade Luxury

VIN Number: | 1gys4bkj7kr380316 |
Mileage: | 97,000 miles |
Efficiency: | 14 miles city / 21 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 6.2-L V-8 OHV 16V FFV |
Transmission: | Automatic |
Price:
$32,500
View Details
2022 Tesla Model Y Performance

VIN Number: | 7saygdefxnf341663 |
Mileage: | 95,500 miles |
Efficiency: | 115 miles city / 106 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | White |
Drivetrain: | All-Wheel Drive |
Engine: | Electric |
Transmission: | Automatic |
Price:
$26,000
View Details
2003 Land Rover Discovery S

VIN Number: | saltl16453a824104 |
Mileage: | 70,000 miles |
Efficiency: | 12 miles city / 16 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.3-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$24,750
View Details
2016 Land Rover Range Rover Sport Supercharged

VIN Number: | salwr2ef4ga580231 |
Mileage: | 61,000 miles |
Efficiency: | 6 miles city / 8 miles hwy |
Body Style: | SUV |
Exterior Color: | Mystic Blue Metallic |
Interior Color: | Camel |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.0-L V-8 DOHC 32V |
Transmission: | Automatic |
Price:
$22,750
View Details
2016 GMC Yukon XL Denali

VIN Number: | 1gks2hkj8gr400308 |
Mileage: | 160,000 miles |
Efficiency: | 14 miles city / 20 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 6.2-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$19,400
View Details
1985 GMC Jimmy Sierra Classic

VIN Number: | 1g5ct18b9f0510430 |
Mileage: | 57,000 miles |
Body Style: | SUV |
Exterior Color: | Blue |
Interior Color: | Blue |
Drivetrain: | 4x4 |
Engine: | 2.8L V6 |
Transmission: | Automatic |
Price:
$17,500
View Details
2020 Chevrolet Blazer 1LT

VIN Number: | 3gnkbbra5ls572180 |
Mileage: | 152,000 miles |
Efficiency: | 21 miles city / 27 miles hwy |
Body Style: | SUV |
Exterior Color: | Red |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V FFV |
Transmission: | Automatic |
Price:
$12,750
View Details
2020 KIA Soul S

VIN Number: | kndj23au5l7015249 |
Mileage: | 83,000 miles |
Efficiency: | 27 miles city / 33 miles hwy |
Body Style: | SUV |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | CVT CVT |
Price:
$9,900
View Details
Contact Executive Motors LLC
1364 S Columbia Ave
Campbellsville, KY 42718
Phone: 847-778-5789
View Map
Print Listing
Copyright © Executive Motors LLC
Car Dealer Websites provided by Motorcar Marketing
