Sold
2016 Land Rover Range Rover Sport HSE

VIN Number: | SALWR2VF2GA649899 |
Mileage: | 90,852 miles |
Efficiency: | 17 miles city / 23 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.0-L V-6 24V DOHC Supercharged |
Transmission: | Automatic |
Price:
$17,500
View Details
Sold
2002 Chevrolet Silverado 1500 LS

VIN Number: | 1gcec14t82z212750 |
Mileage: | 180,000 miles |
Efficiency: | 15 miles city / 19 miles hwy |
Body Style: | Short Bed 2WD 4-Speed Automatic |
Exterior Color: | Red |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 5.3-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$17,500
View Details
Sold
1997 Ford F250 XLT

VIN Number: | 1fthx26f7vec48522 |
Mileage: | 248,000 miles |
Body Style: | Extended Cab |
Exterior Color: | Tan |
Interior Color: | Tan |
Drivetrain: | 4x4 |
Engine: | 7.3 |
Transmission: | 5 Speed Manual |
Price:
$17,400
View Details
Sold
1991 Chevrolet K5 Blazer Scottsdale

Mileage: | 89,000 miles |
Body Style: | SUV |
Exterior Color: | Tan |
Interior Color: | Blue |
Drivetrain: | 4x4 |
Engine: | 350 V8 |
Transmission: | Manual 4 Speed |
Price:
$17,400
View Details
Sold
2006 RAM 3500 Laramie

VIN Number: | 3d7mx48c36g139343 |
Mileage: | 140,000 miles |
Body Style: | Truck |
Exterior Color: | Black |
Interior Color: | Gray |
Drivetrain: | Rear-Wheel Drive |
Engine: | 5.9-L L-6 OHV 24V Turbo Diesel |
Transmission: | Automatic |
Price:
$17,400
View Details
Sold
2016 GMC Yukon XL Denali

VIN Number: | 1gks2hkj8gr400308 |
Mileage: | 169,000 miles |
Efficiency: | 14 miles city / 20 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 6.2-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$17,400
View Details
Sold
2013 Ford F-150 XL

VIN Number: | 1ftmf1emxdke46281 |
Mileage: | 79,499 miles |
Efficiency: | 14 miles city / 19 miles hwy |
Body Style: | Truck |
Exterior Color: | White |
Interior Color: | Grey |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.7-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$17,250
View Details
Sold
2021 Chevrolet Malibu LS

VIN Number: | 1g1zb5st3mf003329 |
Mileage: | 55,501 miles |
Efficiency: | 29 miles city / 36 miles hwy |
Body Style: | Sedan |
Exterior Color: | White |
Interior Color: | Tan |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$16,900
View Details
Sold
2003 Ford Excursion Limited

VIN Number: | 1fmsu43p33ed13530 |
Mileage: | 166,000 miles |
Body Style: | SUV |
Exterior Color: | Gold |
Interior Color: | Tan |
Drivetrain: | Four-Wheel Drive |
Engine: | 6.0-L V-8 OHV 32V Turbo Diesel |
Transmission: | Automatic |
Price:
$16,900
View Details
Sold
2015 Jeep Wrangler Sahara Unlimited

VIN Number: | 1C4HJWEG8FL681556 |
Mileage: | 120,000 miles |
Efficiency: | 16 miles city / 21 miles hwy |
Body Style: | 4WD |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V FFV |
Transmission: | Automatic |
Price:
$16,900
View Details
Sold
2017 GMC Yukon SLT

VIN Number: | 1gks2bkcxhr220151 |
Mileage: | 167,000 miles |
Efficiency: | 16 miles city / 22 miles hwy |
Body Style: | 4WD |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.3-L V-8 |
Transmission: | Automatic |
Price:
$16,900
View Details
Sold
2017 Dodge Durango SXT

VIN Number: | 1c4rdjag7hc850750 |
Mileage: | 89,000 miles |
Efficiency: | 18 miles city / 25 miles hwy |
Body Style: | SUV |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$16,750
View Details
Sold
2006 Mercedes-Benz CLS-Class AMG CLS55 AMG

VIN Number: | wdddj76x56a040627 |
Mileage: | 79,540 miles |
Efficiency: | 14 miles city / 20 miles hwy |
Body Style: | Sedan |
Exterior Color: | Titanium Silver Metallic |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 5.4-L V-8 SOHC 24V Supercharged |
Transmission: | Automatic |
Price:
$16,700
View Details
Sold
2008 Freightliner M2 Classic

Mileage: | 275,000 miles |
Body Style: | Flatbed |
Exterior Color: | White |
Interior Color: | Grey |
Drivetrain: | 2wd |
Engine: | 6.7 |
Transmission: | 6 Speed Allison |
Price:
$16,550
View Details
Sold
2020 Kubota bx2380

Mileage: | 201 miles |
Exterior Color: | Orange |
Interior Color: | Orange |
Drivetrain: | 4WD |
Engine: | 23 horsepower |
Transmission: | Static |
Price:
$16,500
View Details
Sold
2015 Chevrolet Tahoe LTZ

VIN Number: | 1gnskckc3fr719119 |
Mileage: | 157,100 miles |
Efficiency: | 16 miles city / 22 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Tan |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.3-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$16,500
View Details
Sold
2012 Toyota Tacoma Base

VIN Number: | 5TFP4ENXCX007734 |
Mileage: | 99,000 miles |
Body Style: | Truck |
Exterior Color: | SILVER |
Interior Color: | Grey |
Drivetrain: | Four Wheel Drive 4X4 |
Engine: | V4 |
Transmission: | Automatic |
Price:
$16,500
View Details
Sold
2019 Infiniti QX50 LUXE AWD

VIN Number: | 3pcaj5m35kf130041 |
Mileage: | 55,600 miles |
Efficiency: | 24 miles city / 30 miles hwy |
Body Style: | All-Wheel Drive |
Exterior Color: | White |
Interior Color: | Tan |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | CVT w/OD |
Price:
$16,500
View Details
Sold
2010 Chevrolet Silverado 1500 LT1

VIN Number: | 1gcskse34az136615 |
Mileage: | 132,248 miles |
Efficiency: | 13 - 14 miles city / 19 - 20 miles hwy |
Exterior Color: | Red |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 4.8-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$16,400
View Details
Sold
1985 Ford F-350

VIN Number: | 2ftjw36l5fca28741 |
Mileage: | 59,000 miles |
Body Style: | Crew Cab 4WD |
Exterior Color: | Blue/White |
Interior Color: | Blue |
Drivetrain: | Four-Wheel Drive |
Engine: | 7.5-L V-8 OHV 16V 460ci |
Transmission: | Automatic |
Price:
$16,250
View Details
Sold
2014 Jeep Wrangler Sport Unlimited

VIN Number: | 1c4bjwdg3el115925 |
Mileage: | 83,000 miles |
Efficiency: | 16 miles city / 20 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V FFV |
Transmission: | Manual |
Price:
$15,900
View Details
Sold
2014 Ford F-150 XL XL

Stock Number: | 5 |
VIN Number: | 1ftmf1cf7eke73718 |
Mileage: | 112,305 miles |
Body Style: | Truck |
Exterior Color: | Blue |
Interior Color: | Gray |
Drivetrain: | Rear-Wheel Drive |
Engine: | 5.0 |
Transmission: | Automatic |
Price:
$15,750
View Details
Sold
1984 Chevrolet K 10 C/K 10

VIN Number: | 1gcek14h9ef353329 |
Mileage: | 14,323 miles |
Exterior Color: | White |
Interior Color: | Blue |
Drivetrain: | Four-Wheel Drive |
Engine: | 350sb |
Transmission: | TH350 |
Price:
$15,500
View Details
Sold
2016 Honda Accord EX-L

VIN Number: | 1hgct2a83ga000262 |
Mileage: | 115,781 miles |
Efficiency: | 21 miles city / 32 miles hwy |
Body Style: | Coupe |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 SOHC 24V |
Transmission: | Manual 6 Speed |
Price:
$15,500
View Details
Sold
1975 Harley-Davidson FLH Shovelhead

VIN Number: | 2a39115h5 |
Mileage: | 123 miles |
Exterior Color: | Green |
Interior Color: | Black |
Engine: | Shovelhead |
Transmission: | 4 speed |
Price:
$15,200
View Details
Sold
2018 Infiniti QX60 Base

VIN Number: | 5n1dl0mn6jc524196 |
Mileage: | 94,500 miles |
Efficiency: | 20 miles city / 27 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$15,000
View Details
Sold
2017 Chrysler Pacifica Limited

VIN Number: | 2c4rc1gg0hr504251 |
Mileage: | 109,000 miles |
Efficiency: | 18 miles city / 28 miles hwy |
Body Style: | Van |
Exterior Color: | White |
Interior Color: | Off White Cream |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$15,000
View Details
Sold
2004 Dodge Ram 2500 SLT

VIN Number: | 3D7KU28C24G236552 |
Mileage: | 177,300 miles |
Body Style: | Quad Cab 4WD |
Exterior Color: | Blue |
Interior Color: | Brown |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.9-L L-6 OHV 24V Turbo Diesel |
Transmission: | Automatic |
Price:
$15,000
View Details
Sold
2015 Ford Expedition XLT

VIN Number: | 1FMJU1JT2FEF06475 |
Mileage: | 125,500 miles |
Efficiency: | 15 miles city / 20 miles hwy |
Body Style: | 4WD |
Exterior Color: | White |
Interior Color: | tan |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V FFV |
Transmission: | Automatic |
Price:
$14,900
View Details
Sold
1997 Ford F250 XLT

Mileage: | 300,000 miles |
Body Style: | Truck |
Exterior Color: | Green |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive 4X4 |
Engine: | 7.3 |
Transmission: | 5 Speed |
Price:
$14,900
View Details
Sold
2012 Toyota Tacoma Base

VIN Number: | 5tfpx4enxcx007734 |
Mileage: | 95,875 miles |
Efficiency: | 18 miles city / 20 miles hwy |
Body Style: | Truck |
Exterior Color: | Silver |
Interior Color: | Grey |
Drivetrain: | Four-Wheel Drive |
Engine: | 2.7-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$14,900
View Details
Sold
2018 Honda Odyssey EX-L

VIN Number: | 5fnrl6h72jb081329 |
Mileage: | 177,423 miles |
Efficiency: | 19 miles city / 28 miles hwy |
Body Style: | Van |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | Regular Unleaded V-6 3.5 L/212 |
Transmission: | Automatic |
Price:
$14,900
View Details
Sold
2013 Chevrolet Silverado 3500HD Work Truck

VIN Number: | 1gc3kzcg4dz259094 |
Mileage: | 183,000 miles |
Body Style: | Regular Cab Truck |
Exterior Color: | White |
Interior Color: | Grey |
Drivetrain: | Four-Wheel Drive |
Engine: | 6.0-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$14,900
View Details
Sold
2012 GMC Sierra 2500HD Work Truck

VIN Number: | 1gt22zcgxcz313072 |
Mileage: | 130,000 miles |
Body Style: | Extended Cab 4WD |
Exterior Color: | Blue |
Interior Color: | Grey |
Drivetrain: | Four-Wheel Drive |
Engine: | 6.0-L V-8 OHV 16V FFV |
Transmission: | Automatic |
Price:
$14,900
View Details
Sold
2013 Ford F-150 XLT

VIN Number: | 1FTFW1ET8DKF41096 |
Mileage: | 150,100 miles |
Efficiency: | 12 miles city / 16 miles hwy |
Body Style: | Truck |
Exterior Color: | Burgundy |
Interior Color: | Grey |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.5-L V-6 Turbo |
Transmission: | Automatic |
Price:
$14,900
View Details
Sold
2016 Mercedes-Benz Metris Conversion Package

VIN Number: | wd4pg2ee9g3146583 |
Mileage: | 110,430 miles |
Body Style: | Passenger Van |
Exterior Color: | White |
Interior Color: | Grey |
Drivetrain: | Rear-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$14,800
View Details
Sold
1994 GMC Sierra 1500

VIN Number: | 1gtdc14z5rz506505 |
Mileage: | 55,000 miles |
Efficiency: | 17 miles city / 21 miles hwy |
Body Style: | Regular Cab Short Bed |
Exterior Color: | Red |
Interior Color: | Black/Grey |
Drivetrain: | Rear-Wheel Drive |
Engine: | 5.3 Carbureted |
Transmission: | 5 Speed Manual |
Price:
$14,750
View Details
Sold
2000 Chevrolet 2500 K2500 LS SB HD

VIN Number: | 1gcgk23jxyf424299 |
Mileage: | 265,459 miles |
Body Style: | 4-Door Crew Cab 4WD |
Exterior Color: | Silver |
Interior Color: | Grey |
Drivetrain: | Four-Wheel Drive |
Engine: | 7.4-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$14,500
View Details
Sold
2008 Toyota Tacoma Double Cab PreRunner

VIN Number: | 3tmju62n08m059269 |
Mileage: | 176,065 miles |
Efficiency: | 16 miles city / 20 miles hwy |
Body Style: | Truck |
Exterior Color: | Gold |
Interior Color: | Tan |
Drivetrain: | Rear-Wheel Drive |
Engine: | 4.0-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$13,900
View Details
Sold
2014 Chevrolet Silverado 1500 1LT

VIN Number: | 3GCUKREC6EG526591 |
Mileage: | 162,000 miles |
Efficiency: | 16 miles city / 22 miles hwy |
Body Style: | Crew Cab 4WD |
Exterior Color: | Burgundy |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.3-L V-8 |
Transmission: | Automatic |
Price:
$13,900
View Details
Sold
2013 Chevrolet Silverado 1500 LT 143.5

VIN Number: | 3gcpkse7xdg312094 |
Mileage: | 176,000 miles |
Efficiency: | 12 miles city / 18 miles hwy |
Body Style: | Crew Cab 4WD |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.3-L V-8 |
Transmission: | Automatic |
Price:
$13,900
View Details
Sold
1983 Jeep CJ-7 Base

VIN Number: | 1jccn87e6dt035787 |
Mileage: | 87,000 miles |
Body Style: | SUV |
Exterior Color: | Gold Bronze |
Interior Color: | Tan |
Drivetrain: | Four-Wheel Drive |
Engine: | 4.2-L L-6 OHV |
Transmission: | Manual |
Price:
$13,500
View Details
Sold
2015 Chevrolet Camaro 1LT

VIN Number: | 2g1fd1e33f9270404 |
Mileage: | 70,212 miles |
Efficiency: | 17 - 19 miles city / 28 - 30 miles hwy |
Body Style: | Coupe |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V FFV |
Transmission: | Automatic |
Price:
$13,000
View Details
Sold
2022 Homesteader Champion Spread Axle 24x8.5

Exterior Color: | White |
Interior Color: | Brown |
Price:
$12,900
View Details
Sold
2002 Porsche Boxster Base

VIN Number: | wp0ca29882u622601 |
Mileage: | 86,700 miles |
Efficiency: | 17 - 19 miles city / 25 - 27 miles hwy |
Body Style: | 5-Speed Manual |
Exterior Color: | Blue |
Interior Color: | Grey |
Drivetrain: | Rear-Wheel Drive |
Engine: | 2.7-L H-6 DOHC 24V |
Transmission: | Manual |
Price:
$12,900
View Details
Sold
1987 Ford Mustang GT

VIN Number: | 1fabp42e4hf248349 |
Mileage: | 86,443 miles |
Body Style: | 2-Door Hatchback |
Exterior Color: | White |
Interior Color: | Red |
Drivetrain: | Rear-Wheel Drive |
Engine: | 5.0-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$12,750
View Details
Sold
2020 Chevrolet Blazer 1LT

VIN Number: | 3gnkbbra5ls572180 |
Mileage: | 152,000 miles |
Efficiency: | 21 miles city / 27 miles hwy |
Body Style: | SUV |
Exterior Color: | Red |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V FFV |
Transmission: | Automatic |
Price:
$12,750
View Details
Sold
2015 GMC Acadia Denali

VIN Number: | 1GKKVTKD4FJ301549 |
Mileage: | 110,200 miles |
Efficiency: | 16 miles city / 23 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Tan |
Drivetrain: | All-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$12,650
View Details
Sold
2013 Chevrolet Traverse 2LT

VIN Number: | 1gnkrjkd4dj233598 |
Mileage: | 135,587 miles |
Efficiency: | 17 miles city / 24 miles hwy |
Body Style: | FWD |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$12,500
View Details
Contact Executive Motors LLC
1364 S Columbia Ave
Campbellsville, KY 42718
Phone: 847-778-5789
View Map
Print Listing
Copyright © Executive Motors LLC
Car Dealer Websites provided by Motorcar Marketing
